Thanks to you, we are celebrating our 25th anniversarywww.vitea-c.pl Founding Festival
www.vitea-c.pl
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 36.6 | 27.8 | 24.8 | 26.0 | 40.2 | 26.2 | 2.8 | 11.0 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 39.0 | 28.3 | 25.6 | 28.3 | 42.5 | 27.6 | 2.8 | 11.4 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 41.3 | 28.9 | 26.4 | 30.7 | 44.9 | 28.9 | 2.9 | 11.8 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 44.5 | 29.6 | 27.2 | 33.9 | 48.0 | 30.7 | 2.9 | 12.2 |
2XL | 20-22 | 50-52 | 24-26 | 53.1 | 47.6 | 30.4 | 28.0 | 37.0 | 51.2 | 32.5 | 2.9 | 12.6 |
3XL | 24-26 | 54-56 | 28-30 | 56.3 | 50.8 | 31.1 | 28.7 | 40.2 | 54.3 | 34.3 | 2.9 | 13.0 |
Elasticity | Medium | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 93 | 70.5 | 63 | 66 | 102 | 66.5 | 7 | 28 |
M | 8-10 | 38-40 | 12-14 | 113 | 99 | 72 | 65 | 72 | 108 | 70 | 7.2 | 29 |
L | 12-14 | 42-44 | 16-18 | 119 | 105 | 73.5 | 67 | 78 | 114 | 73.5 | 7.4 | 30 |
XL | 16-18 | 46-48 | 20-22 | 127 | 113 | 75.3 | 69 | 86 | 122 | 78 | 7.4 | 31 |
2XL | 20-22 | 50-52 | 24-26 | 135 | 121 | 77.1 | 71 | 94 | 130 | 82.5 | 7.4 | 32 |
3XL | 24-26 | 54-56 | 28-30 | 143 | 129 | 78.9 | 73 | 102 | 138 | 87 | 7.4 | 33 |
Elasticity | Medium | |||||||||||
| Material | 50%Polyester+50%Cotton | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Waist Line | Natural | Pattern | striped |
| Details | Colorblock | Color | Bonbon |
Search for products in the same category
Recommendation level 4.4
Currently, 469 reviews have been posted.