Thanks to you, we are celebrating our 25th anniversarywww.vitea-c.pl Founding Festival
www.vitea-c.pl
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 91 | 55.1 | 64.5 | 93 |
6 | 70.5 | 93.5 | 56.55 | 65 | 94 |
8 | 73 | 96 | 58 | 65.5 | 95 |
10 | 75.5 | 98.5 | 59.45 | 66 | 96 |
12 | 80 | 103 | 62 | 66.45 | 97 |
14 | 84.5 | 107.5 | 64.55 | 66.9 | 98 |
16 | 89.5 | 112.5 | 67.35 | 67.25 | 99 |
18 | 95 | 118 | 70.4 | 67.6 | 100 |
Elasticity | Medium-High | ||||
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.8 | 35.8 | 21.7 | 25.4 | 36.6 |
6 | 27.8 | 36.8 | 22.3 | 25.6 | 37.0 |
8 | 28.7 | 37.8 | 22.8 | 25.8 | 37.4 |
10 | 29.7 | 38.8 | 23.4 | 26.0 | 37.8 |
12 | 31.5 | 40.6 | 24.4 | 26.2 | 38.2 |
14 | 33.3 | 42.3 | 25.4 | 26.3 | 38.6 |
16 | 35.2 | 44.3 | 26.5 | 26.5 | 39.0 |
18 | 37.4 | 46.5 | 27.7 | 26.6 | 39.4 |
Elasticity | Medium-High | ||||
| Material | 66%Cotton+27%Polyester+6%Lyocell+1%Elastane | Waist Line | High Waist |
| Occasion | Daily,Vacation,Outdoor | Silhouette | Sheath |
| Style | Basic | Details | Decoration,Raw Hem |
| Pattern | None | Color | light blue |
Search for products in the same category
Recommendation level 4.4
Currently, 139 reviews have been posted.