Thanks to you, we are celebrating our 25th anniversarywww.vitea-c.pl Founding Festival
www.vitea-c.pl
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ? MC2031640
Material:? ? ? ? ? ? ? ? ??Cotton,?Polyester
Pattern:? ? ? ? ? ? ? ? ? ?/
Sleeve:? ? ? ? ? ? ? ? ? ? Short?Sleeve
Neckline:? ? ? ? ? ? ? ? ?Lapel
Closure Type:? ? ? ? ? ?Button
Season:? ? ? ? ? ? ? ? ? ?Summer
Style:? ? ? ? ? ? ? ? ? ? ? Casual, Fashion, Simple
Occasion:? ? ? ? ? ? ? ? Daily, Outdoor Activities, Vacation, Street, Dating, Campus
Package included:
?1*Top+1*Pants
Size Chart (Asian Size) :
Please allow 1-3 cm measured error.
Top:
?
| Tag Size | Length | Chest | Shoulder |
| cm | inch | cm | inch | cm | inch | |
| M | 69.5cm |?27.3'' | 119cm |?46.8'' | 48.5cm |?19.1'' |
| L | 71.5cm |?28.1'' | 123cm |?48.3'' | 49.5cm |?19.5'' |
| XL | 73.5cm |?28.9'' | 127cm |?49.9'' | 50.5cm |?19.8'' |
| XXL | 75.5cm |?29.7'' | 131cm |?51.5'' | 51.5cm |?20.2'' |
| 3XL | 77.5cm |?30.5'' | 135cm |?53.1'' | 52.5cm |?20.6'' |
| 4XL | 79.5cm |?31.2'' | 139cm |?54.6'' | 53.5cm |?21.0'' |
| 5XL | 81.5cm |?32.0'' | 143cm |?56.2'' | 54.5cm |?21.4'' |
Pants:
?
| Tag Size | Length | Waist |
| cm | inch | cm | inch | |
| M | 50cm |?19.7'' | 70-73.4cm |?27.5''-28.8'' |
| L | 51cm |?20.0'' | 73.4-80cm |?28.8''-31.4'' |
| XL | 52cm |?20.4'' | 80-83.4cm |?31.4''-32.8'' |
| XXL | 53cm |?20.8'' | 83.4-86.7cm |?32.8''-34.1'' |
| 3XL | 54cm |?21.2'' | 86.7-90cm |?34.1''-35.4'' |
| 4XL | 54cm |?21.2'' | 90-96.7cm |?35.4''-38.0'' |
| 5XL | 54cm |?21.2'' | 96.7-103.4cm |?38.0''-40.6'' |
Search for products in the same category
Recommendation level 4.9
Currently, 326 reviews have been posted.